Students Strength
| Class | Stream | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| LKG | - | A+B+C | 60 | 40 | 100 |
| UKG | - | A+B | 42 | 28 | 70 |
| 1st | - | A | 23 | 7 | 30 |
| 1st | - | B | 16 | 15 | 31 |
| 1st | - | C | 22 | 7 | 29 |
| 2nd | - | A | 16 | 13 | 29 |
| 2nd | - | B | 20 | 9 | 29 |
| 2nd | - | C | 20 | 9 | 29 |
| 3rd | - | A | 14 | 13 | 27 |
| 3rd | - | B | 15 | 12 | 27 |
| 4th | - | A | 29 | 14 | 43 |
| 4th | - | B | 26 | 17 | 43 |
| 5th | - | A | 25 | 13 | 38 |
| 5th | - | B | 21 | 17 | 38 |
| 6th | - | A | 15 | 16 | 31 |
| 6th | - | B | 18 | 14 | 32 |
| 7th | - | A | 17 | 17 | 34 |
| 7th | - | B | 22 | 14 | 36 |
| 8th | - | A | 16 | 17 | 33 |
| 8th | - | B | 14 | 16 | 30 |
| 9th | - | A | 20 | 11 | 31 |
| 9th | - | B | 17 | 14 | 31 |
| 10th | - | A | 19 | 16 | 35 |
| 10th | - | B | 24 | 13 | 37 |
| 11th | Arts | A | 20 | 9 | 29 |
| 11th | Science | A | 17 | 04 | 21 |
| 11th | Commerce | A | 12 | 17 | 29 |
| 12th | Arts | A | 22 | 7 | 29 |
| 12th | Science | A | 12 | 28 | 40 |
| 12th | Commerce | A | 14 | 5 | 19 |
| Total | 628 | 432 | 1060 |
