Infrastructure Details
| SR.NO | PHYSICAL INFRASTRUCTURE | NO. |
|---|---|---|
| 1 | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| 2 | TOTAL NUMBER OF PLAYGROUND OF SCHOOL | 1 |
| 3 | NUMBERS OF BUILDING BLOCKS OF SCHOOL | 2 |
| 4 | TOTAL NUMBER OF ROOMS | 61 |
| 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 28 |
| 6 | NUMBER OF AUDITORIUMS | 1 |
| 7 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 7 |
| 8 | TOTAL NUMBER OF LIBRARIES | 1 |
| 9 | TOTAL NUMBER OF FEMAIL REST ROOMS | 1 |
| 10 | TOTAL NUMBER OF CANTEENS | 1 |
| 11 | TOTAL NUMBER OF TOILETS | 17 |
| 12 | TOTAL NUMBER OF BOYS TOILETS | 9 |
| 13 | TOTAL NUMBER WASHROOMS FOR FEMALE STAFF | 2 |
| 14 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 8096 |
| 15 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4845 |
| 16 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| 17 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 9 |
| 18 | NUMBER OF LARGE-SIZED ROOMS | 24 |
| 19 | TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
| 20 | TOTAL NUMBER OF LABORATORIES | 5 |
| 21 | TOTAL NUMBER OF MALE REST ROOMS | 1 |
| 22 | NUMBER OD GIRL'S TOILETS | 8 |
| 23 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| 24 | NUMBER OF WATER PURIFIERS/Ros AVILABLE IN SCHOOL | 3 |
| 25 | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| 26 | TOTAL NUMBER OF COMPUTER (ALL COMPUTER LABS COMBINED) | 20 |
| 27 | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| 28 | DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
| 29 | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
| 30 | DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
| 31 | ARE CCTV CEMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
| 32 | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| 33 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| 34 | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| 35 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| 36 | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
| 37 | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 1 |
| 38 | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 3 |
| 39 | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 4 |
| 40 | TOTALNUMBER OF DRIVERS | 4 |
| 41 | NAME OF TRANSPORT COORDINATOR | TARSEM SINGH |
| 42 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 7009199795 |
| 43 | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6078 |
| 44 | PERIODICALS IN THE SCHOOL LIBRARY | 8 |
| 45 | DAILIES IN THE SCHOOL LIBRARY | 3 |
| 46 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2125 |
| 47 | LIBRARY RESOURCES | 2 |
| 48 | DOES IT HAVE LIBRARY SOFTWARE | YES |
| 49 | LIBRARY SIZE (IN SQ.METERS) | 55.74 |
| 50 | COMPUTER LAB SIZE (IN SQ. METERS) | 37.16 |
| 51 | COMPOSITE SCIENCE LAB SIZE (IN SQ.METERS) | 55.74 |
| 52 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 57.23 |
| 53 | PHYSICS LAB SIZE (IN SQ. METERS) | 54.26 |
| 54 | HOW MANY ROOMS BETWEEN 400 TO 500 SQ FT | 26 |
| 55 | DOES IT HAVE LIBRARYINTERNET | YES |
| 56 | TOTAL NUMBER OF LABORATORY | 7 |
| 57 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | YES |
| 58 | SCHOOL SITE (TEMPORARY/PERMANENT) | PERMANENT |
| 59 | BIOLOGY LAB SIZE (IN SQ,MNETERS) | 24.71 |
| 60 | MATHEMATICS LAB SIZE (IN SQ. METERS | 26.57 |
| 61 | HOW MANY ROOMS LESS THEN 400 SQ FT | 25 |
| 62 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 10 |
