Students Strength
| Class | Stream | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| LKG | - | A+B+C | 58 | 39 | 97 |
| UKG | - | A+B+C | 62 | 39 | 101 |
| 1st | - | A | 24 | 13 | 37 |
| 1st | - | B | 18 | 18 | 36 |
| 2nd | - | A | 22 | 6 | 28 |
| 2nd | - | B | 15 | 15 | 30 |
| 2nd | - | C | 15 | 25 | 30 |
| 3rd | - | A | 17 | 12 | 29 |
| 3rd | - | B | 18 | 11 | 29 |
| 3rd | C | 21 | 8 | 29 | |
| 4th | - | A | 15 | 13 | 28 |
| 4th | - | B | 15 | 11 | 26 |
| 5th | - | A | 21 | 9 | 30 |
| 5th | - | B | 15 | 12 | 27 |
| 5th | C | 15 | 12 | 27 | |
| 6th | - | A | 22 | 18 | 40 |
| 6th | - | B | 26 | 13 | 39 |
| 7th | - | A | 14 | 16 | 30 |
| 7th | - | B | 16 | 13 | 29 |
| 8th | - | A | 16 | 17 | 33 |
| 8th | - | B | 17 | 14 | 31 |
| 9th | - | A | 14 | 17 | 31 |
| 9th | - | B | 16 | 17 | 33 |
| 10th | - | A | 20 | 12 | 32 |
| 10th | - | B | 16 | 15 | 31 |
| 11th | Arts | A | 21 | 10 | 31 |
| 11th | Science | A | 18 | 14 | 32 |
| 11th | Commerce | A | 7 | 6 | 13 |
| 12th | Arts | A | 17 | 9 | 26 |
| 12th | Science | A | 13 | 17 | 30 |
| 12th | Commerce | A | 19 | 8 | 27 |
| Total | 623 | 459 | 1072 |
